We – EPG Team the most significant couplings and gears manufacturing unit in China with 5 various branches. For a lot more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828 /
EPG Multi Beam couplings are zero backlash one-piece couplings and are obtainable in solitary stage (3-beam) or two phase (6-beam). Multi beam couplings also have content alternatives accessible for moisture and corrosion resistance. EPG ‘s One Beam couplings provide zero backlash and are one-piece couplings that are much more adaptable than Multi-Beam but much less torsionally rigid. Phase Beam couplings special plastic coupling style provides an superb mix of radial adaptability with torsional stiffnes. nx equipment coupler With EPG brand name registered in a lot more than 70 nations around the world like The usa , Europe , Japan and so on, it has partners amongst entire world best enterprises, this sort of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, and many others. Drum Gear Coupling with Intermediate Sleeve &lparWGT&rpar
Gear coupling is composed of an inner gear ring and an outer gear with the same amount of enamel&commaand a big clearance in between the internal and outer teeth&commaso that there would be a greater displacement the coupling travel shaft be linked and be ready to endure increased load&time period
WGT type intermediate sleeve drumgear coupling belongs to flexible coupling&comma particularly appropriate for low speed and large load condition&comma such as metallurgy&comma mining&comma lifting&comma transportation and other industries are also applicable to the generate shaft oil and chemical sector&comma standard machinery and other kinds of equipment&period
The traits of the drum shaped gear coupling &lparcompared with the straight toothed coupling&rpar&colon
1&periodStrong carrying capability
2&periodLarge angular displacement compensation
3&periodThe tooth finish of the outer tooth sleeve is in a horn condition&comma and the inner and outer tooth are handy to install and get rid of&period of time
four&periodHigh transmission performance
NO&time period | Tn N&periodm |
kg&periodm² I II |
d1 d2 | L Y J1 |
D | D1 | D2 | D3 | D4 | B | B1 | F | H min |
C | C | kg I II |
|
I | II | J1 | |||||||||||||||
WGT1 | 800 | &period008 0&period0063 | twelve-42 | 32-112 | 122 | a hundred and fifteen | ninety eight | 88 | sixty | fifty eight | 50 | 30 | seventy five | three | three | twelve | five&period66 4&period86 |
WGT2 | 1400 | &period021 0&period09 | 22-fifty six | 52-112 | 150 | 145 | 118 | 108 | seventy seven | 68 | 52 | thirty | eighty | three | three | 16 | 9&period78 7&period48 |
WGT3 | 2800 | &period047 0&period033 | 22-63 | fifty two-142 | one hundred seventy | a hundred sixty five | one hundred forty | a hundred twenty five | 90 | 80 | fifty four | thirty | 80 | three | 3 | sixteen | 16&period7 12&period2 |
WGT4 | 5000 | &period098 0&period073 | 30-80 | 82172 | 200 | 195 | 160 | 145 | 112 | ninety | fifty eight | 30 | one hundred | 3 | three | seventeen | twenty five&period6 19&period6 |
WGT5 | 8000 | &period175 0&period126 | thirty-ninety | eighty two-172 | 225 | 215 | a hundred and eighty | 168 | 128 | 100 | sixty three | thirty | 100 | three | three | 19 | 35 26&period1 |
WGT6 | 11200 | &period295 0&period213 | 32-a hundred | eighty two-212 | 245 | 230 | 200 | 185 | 145 | 112 | sixty seven | 30 | a hundred | five | 5 | twenty | fifty one&period6 38&period0 |
WGT7 | 16000 | &period53 0&period35 | 32-a hundred and ten | eighty two-212 | 272 | 265 | 230 | 210 | a hundred and sixty | 122 | 74 | thirty | one hundred twenty | five | 5 | twenty | sixty eight&period6 45&period0 |
WGT8 | 22400 | &period71 0&period46 | fifty five-a hundred twenty five | 107-212 | 290 | 272 | 245 | 225 | 176 | 136 | eighty one | thirty | one hundred twenty | 5 | five | twenty | seventy nine&period5 fifty five&period8 |
WGT9 | 28000 | one&period05 0&period77 | sixty-a hundred and forty | 107-252 | 315 | 305 | 265 | 245 | one hundred ninety | a hundred and forty | 88 | 30 | a hundred and fifty five | 5 | five | 28 | 106&period5 eighty&period5 |
WGT10 | 45000 | 1&period87 1&period54 | seventy five-a hundred and sixty | 132-302 | 355 | 340 | 300 | 280 | 225 | 165 | 98 | thirty | 155 | 5 | five | 28 | 158&period8 121&period8 |
WGT11 | 63000 | 3&period71 2&period82 | eighty five-one hundred eighty | 167-302 | 412 | 385 | 345 | 325 | 256 | one hundred eighty | 112 | 40 | 175 | 8 | eight | 32 | 216&period6 169&period6 |
WGT12 | 90000 | 6&period48 4&period84 | a hundred and twenty-two hundred | 167-352 | 440 | 435 | 375 | 360 | 288 | 210 | one hundred twenty five | forty | 205 | eight | eight | 32 | 305&period3 245&period3 |
WGT13 | 125000 | ten&period58 7&period9 | 140-220 | 202-352 | 490 | 480 | 425 | 400 | 320 | 235 | 136 | fifty | 205 | 8 | eight | 32 | 394&period5 313&period5 |
WGT14 | 180000 | seventeen&period72 13&period78 | a hundred and sixty-260 | 242-410 | 545 | 540 | 462 | 440 | 362 | 265 | 158 | 50 | 240 | 10 | 10 | 10 | 529&period5 430&period5 |
WGT15 | 250000 | twenty five&period25 | one hundred sixty-280 | 242-470 | 580 | – | 488 | – | 385 | 280 | – | 50 | 240 | 10 | – | ten | 684&period5 |
WGT16 | 315000 | 43&period7 | a hundred and eighty-three hundred | 242-470 | 650 | – | 560 | – | 440 | 300 | – | fifty | 240 | twelve | – | 12 | 948&period2 |
WGT17 | 400000 | 57&period37 | 200-320 | 282-470 | 690 | – | 600 | – | 460 | 325 | – | fifty | 280 | twelve | – | twelve | 1059 |
WGT18 | 500000 | fifty nine&period37 | 220-360 | 282-550 | 750 | – | 650 | – | 510 | 350 | – | sixty | 280 | twelve | – | 12 | 1399 |
WGT19 | 630000 | 110&period2 | 240-380 | 330-550 | 775 | – | 690 | – | 535 | 372 | – | 60 | 350 | twelve | – | 12 | 1544 |
WGT20 | 800000 | 166&period1 | 260-four hundred | 330-650 | 825 | – | 730 | – | 580 | 392&period5 | – | 60 | 350 | fourteen | – | fourteen | 2099 |
WGT21 | 900000 | 242&period7 | 280-440 | 380-650 | 925 | – | 825 | – | 620 | 405 | – | 60 | 350 | 14 | – | 14 | 2482 |
WGT22 | 1000000 | 299&period2 | 320-460 | 380-650 | 950 | – | 850 | – | 665 | 410 | – | sixty | four hundred | fourteen | – | fourteen | 2797 |
WGT23 | 1120000 | 388&period8 | 360-500 | 450-650 | 1030 | – | 900 | – | 710 | 440 | – | sixty | four hundred | 14 | – | 14 | 3183 |
WGT24 | 1400000 | 482 | 380-520 | 450-800 | 1060 | – | 925 | – | 730 | 450 | – | 70 | four hundred | 14 | – | sixteen | 3801 |
Our business provides various varieties of products&time period Substantial quality and reasonable price tag&interval We stick to the principle of “top quality 1st&comma services very first&comma ongoing enhancement and innovation to meet the clients” for the management and “zero defect&comma zero issues” as the good quality aim&period To excellent our support&comma we offer the goods with good top quality at the sensible price tag&period
Our Solutions
24 hrs on the internet provider
Enquiry will be replied in 2 hrs
Manufacturing unit Deal with&colon
No&time period eleven&comma Fuyang Road&comma ChengNan Industrial Park&comma Jingjiang&comma Taizhou&comma Jiangsu&comma China
FAQ
one&period of time Are u a producer&quest
We are a skilled maker specializing in manufacturing cardan shaft and different collection of couplings&period We source couplings for the wholesalers and dealers from distinct international locations&period
two&time period Can you do OEM&quest
Yes&comma we can&period of time We can do OEM & ODM for all the clients with custom-made artworks of PDF or AI structure&period
3&time period How does your manufacturing unit do concerning high quality manage&quest
Good quality is precedence&excl We usually connect great value to high quality managing from the quite commencing to the extremely finish&colon
1&rpar To start with&comma we have specialised QC division to handle the top quality&comma and we also acknowledge the 3rd official govt to inspect the cargoes prior to supply&period of time
2&rpar Secondly&comma we have all in depth documents for nonconformity products&comma then we will make summary in accordance to these records&comma avoid it take place yet again&period
3&rpar Thirdly&comma We do observe the relevant codes of perform & rules from authorities in atmosphere&comma human correct aspects like no children labor&comma no prisoner labor and so on&time period
4&period How can I get samples&quest
We are appreciated that new consumers pay out for the convey price for samples and this demand will be deducted as soon as orders are unveiled&period
Welcome to customise items from our manufacturing facility and make sure you provide your style drawings or make contact with us if you require other requirements&time period
Many thanks&time period
/ The use of unique gear manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our company and the outlined replacement components contained herein are not sponsored, accredited, or produced by the OEM. /