We – EPG Group the biggest couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
/
Product information |
screw air compressor spare parts tube oil pipe rubber hose
Brief introduction for high pressure rubber hose assemble tube pipe fittings
Air Compressor Parts Rubber Flexible Hose Tube air intake hose
Description: high pressure rubber hose assemble tube pipe fittings
Type:hose assemble
with high quality and low price
Material:Rubber
Technical data |
high pressure Rubber Hose Assembly Details
Application | Used to transport compressed air and inert gas for mining, civil construction, factory and etc. | |
Tube | Oil resistant synthetic rubber | |
Reinforcement | 1>one or two high tensile steel wire braid hose 2>four or six high tensile steel wire EPT hose 3>one or two tensile steel fibre braid (1T/B) (2T/B) |
|
Cover | Abrasion and weather resistant synthetic rubber | |
Temperature | 1>-40 Celsius degree — +100Celsius degree 2>-40 Celsius degree — +125Celsius degree |
High pressure Rubber Hose Assembly
Wire braid Rubber hose | 1.SAE 100R1AT/ DIN EN853 1SN 2.SAE 100R2AT/ DIN EN853 2SN 3.SAE R5 4.SAE R16 |
Wire EPT Rubber hose | 1.DIN 2571 EN856 4SP 2.DIN 2571 EN856 4SH 3.SAE 100 R12 4.SAE 100 R13 |
Fibre braid Rubber hose | 1.SAE 100R7/EN855 R7 2.SAE 100R8/EN855 R8 3.SAE 100 R3 4.SAE 100 R6 |
Other Rubber hose | 1.SAE 100R14 (Teflon hose) 2.METAL FLEXIBLE HOSE 3.KNITTED ARE HOSE |
Nominal Diameter | Inside Diameter (mm) | Reinforcement Diameter (mm) | Outside DiamMineter (mm) | Working Pressure (max.) | Proof Pressure | Bursting Pressure (min.) | Bending Radius (min.) | Weight Approx | ||||
mm | inch | Min | Max | Min | Max | Min | Max | Mpa | Mpa | Mpa | mm | Kg/m |
6.4 | 1/4” | 6.2 | 7 | 14.1 | 15.3 | 17.1 | 18.7 | 45 | 90 | 180 | 120 | 0.64 |
9.5 | 3/8” | 9.3 | 10.1 | 16.9 | 18.1 | 20.6 | 22.2 | 44.5 | 89 | 178 | 130 | 0.75 |
12.7 | 1/2” | 12.3 | 13.5 | 19.4 | 21 | 23.8 | 25.4 | 41.5 | 83 | 166 | 180 | 0.89 |
15.9 | 5/8” | 15.5 | 16.7 | 23 | 24.6 | 27.4 | 29 | 35 | 70 | 140 | 225 | 1.1 |
19 | 3/4” | 18.6 | 19.8 | 27.4 | 29 | 31.4 | 33 | 35 | 70 | 140 | 280 | 1.5 |
25.4 | 1” | 25 | 26.4 | 34.5 | 36.1 | 38.5 | 40.9 | 28 | 56 | 112 | 355 | 2 |
31.8 | 1. 4/1” | 31.3 | 33 | 45 | 47 | 49.2 | 52.4 | 21 | 42 | 84 | 460 | 3 |
38.1 | 1. 1/2” | 37.7 | 39.3 | 51.4 | 53.4 | 55.6 | 58.8 | 18.5 | 37 | 74 | 560 | 3.4 |
50.5 | 4” | 50.4 | 52 | 64.3 | 66.3 | 68.2 | 71.4 | 16.5 | 33 | 66 | 660 | 4.35 |
Specification |
screw air compressor flexible hose assemble
with high quality and low price
Material:Rubber
Businesss scope |
Business scope | ||
Mechanical Seal : |
Temperature Sensor | Pressure Sensor |
Maintenance Kits | Solenoid Valve | Thermostatic Valve |
Air intake | Wheel Gear |
Pressure Maintaining Valve |
Air Filter | Oil Separator | Oil Filter |
Oil Level Indicator | Circuit Board Master Control | Air intake valve |
Used air compressor | Air-end | Oil level indicator |
Packing and shipping |
Additional information |
No | Model | Gas displacement m3/min | Power(kw) | |||
7.5bar | 8.5/8bar | 10bar | 13bar | |||
1 | GA5P FM | 0.9 | 0.8 | 0.7 | 0.5 | 5 |
2 | GA7P FM | 1.2 | 1.1 | 1 | 0.8 | 7 |
3 | GA11P FM | 1.7 | 1.6 | 1.5 | 1.2 | 11 |
4 | GXe15P FM | 2.58 | 2.36 | 2.18 | 1.81 | 15 |
5 | GXe18P FM | 3.15 | 3.01 | 2.61 | 2.23 | 18 |
6 | GXe22P FM | 3.61 | 3.5 | 3.1 | 2.7 | 22 |
7 | GAe11P | 2 | 1.9 | 1.6 | 1.2 | 11 |
8 | GAe15P | 2.7 | 2.5 | 2.3 | 1.9 | 15 |
9 | GAe18P | 3.3 | 3.1 | 2.7 | 2.3 | 18 |
10 | GAe22P | 3.8 | 3.7 | 3.3 | 2.8 | 22 |
11 | GAe26P | 4.3 | 4 | 3.7 | 3.1 | 26 |
12 | GAe30P | 4.8 | 4.5 | 4.3 | 3.7 | 30 |
13 | GA11+P | 2.1 | 2 | 1.8 | 1.5 | 11 |
14 | GA15+P | 2.8 | 2.6 | 2.4 | 2 | 15 |
15 | GA18+P | 3.5 | 3.3 | 2.9 | 2.5 | 18 |
16 | GA22+P | 4.1 | 3.9 | 3.5 | 3 | 22 |
17 | GA26+P | 4.8 | 4.6 | 4.2 | 3.6 | 26 |
18 | GA30P | 5.4 | 5.2 | 4.8 | 4.1 | 30 |
19 | GA30+AP | 6.1 | 6.0(8bar) | 4.8 | 3.9 | 30 |
20 | GA37AP | 6.4 | 6.3(8bar) | 5.6 | 4.5 | 37 |
21 | GA37+AP | 7.1 | 6.9(8bar) | 5.9 | 4.9 | 37 |
22 | GA45AP | 7.7 | 7.3(8bar) | 6.5 | 5.5 | 45 |
23 | GA45+AP | 8.6 | 8.0(8bar) | 7.3 | 6.1 | 45 |
24 | GA55AP | 10 | 9.3(8bar) | 8.6 | 7.4 | 55 |
25 | GA55+(A/W)P | 10.6 | 10.1(8bar) | 8.7 | ~~~ | 55 |
26 | GA75AP | 13.1 | 12.3(8bar) | 11 | 9.7 | 75 |
27 | GA75+(A/W)P | 14.7 | 13.8(8bar) | 12.2 | 10.2 | 75 |
28 | GA90(A/W)P | 16.2 | 15.6(8bar) | 14.1 | 12 | 90 |
Table 2 | ||||||
No | Model | Gas displacement m3/min | Power(kw) | |||
7.5bar | 8.5bar | 10bar | 14bar | |||
1 | GA90-(W) | 16.8 | 15.8 | 14.4 | 11.1 | 90 |
2 | GA110(W) | 20 | 18.8 | 17 | 13.9 | 110 |
3 | GA132(W) | 24.1 | 22.9 | 21 | 16.8 | 132 |
4 | GA160(W) | 30.4 | 28.9 | 26.8 | 21.7 | 160 |
No | Model | Gas displacement m3/min | Power(kw) | |||
7.5bar | 8.5bar | 10bar | 13bar | |||
5 | GA200(W) | 36.1 | 34 | 30.7 | 26.1 | 200 |
6 | GA250(W) | 43.7 | 41.7 | 37.8 | 31.7 | 250 |
7 | GA315(W) | 55 | 52 | 48 | 315 | |
8 | GA355(W) | 60 | 57 | 53 | 46 | 355 |
Here are the parts which we most frequently provide for air compressor models.If you can’t find your parts here ,please feel free to contact us.We are ready to help.
Temperature Sensor P.N
108957107,108957144,108957164,108957101,108957102,108957103,108957105,108957106,108957108,108957141,108957140,108957116,108957155 108957151,108995800,39560628,37952355 39921705 39538079 39271609,38433546,85652535,42853243,37952439,100003018,A571571,10571275 10005716 10005716 11507074 11190974 A98612-120 98612-122 A11507074 09Q060G1936 10057146 A10630674 A571571 10571275
Controller Panel P.N
1900070001 1900070003 1900070004 1900070005 1900070007 1900070008
19057101 19057102 19057103 190057101 190057111 190057112
190057102 1900071281 1900071292 190057131 190057132 1900520012
1900520011 1900520001 19057115 190057101 190057111 190057112
190057102 1900071281 1900071292 190057131 190057132 1900070125
1900070122 19057112 19057113 23009848 39825815 92948884
39842786 22136444 23748593
Gear Set P.N
162257100/2400 1622057100/2600 1622057100/2800 1622003500/3600
1622311067 & 1622311068 1622311571 & 1622311026 1622311571/28
1622311571/30 1622311033/34 1622311035/36 1622311037 1622311041/42
1622311043/44 1622311045/46 1622311049/50 1622311053/54 1622311055/56
1622311059/60 1622311063/64 1622311065/66 1614933000/1614933100
1614930000/1614935710 1614930800/0900 1614931000/1100 1614931200/1300
1614932200/2300 1614932400/2500 1614932600/2700 1614933000/3100
1614933200/3300 1614933600/3700 1614933400/ 1614933500 162257171/24
1622077571/28 1613965000/5100 1613817400/818000 161389800/8100
1613898200/8300
Pressure Sensor P.N
1089958001 108957111 108957151 108957141 108957133 108957173
108957165 108957135 108957174 108957164 108957144 108957178
108957128 108957120 108957130 108957154 108957143 39413307
39428305 39875539 39877618 39929435 39853791 39853809 42852483
39883186 39921713 39853775 39853775 39853783 39875539
Cooler P.N
1613830901 162175712 1621700302 39893003 54365945 1257173900
1613782202 1613782203 10571561 1622393100 39924048 88290001-357
Air Filter P.N
1621054699 /1621574300 / 1614874700 /1613610500 /16147273 00/1622314200 /162365200 /1621054699
1621574300/1621054700/ 1621574200/103057100/2906009200/2914931000/1613800400/1613740700/
2914930600/295711200/295711200……
Oil Filter P.N
1202626301/1202626301/1202626302/1202626203/1202626204/1202627302
1617703909/161775711/1617704203/1617704201/1617704303/1617704301
1617704305/161775714/2900058200/1619622700/2901196100/2901196300
89295976/42855429/42888214/39588470/39588777/99273906/3975571
Oil Separator P.N
2901194402/ 162257101/1613901400/1612386900/1613755710/162205710
162257100/1613243300/1613688000/1613839700/1613839702/1622314000
2252631300/1614905400/1614642300/1622365600/54595442/39831888
39751391/92754688/39894597/42841247/39863865/39890660
Repair Kit PN
2957150300/2957121200/2957107700/2957150301/2957106800/1613235600
1619733300/1622375980/2901146400/1622375981/2957121100/1613814482
1613814400/250018-262/250019-444/250018-456/250018-262/2250116-697
Orther Valve P.N
157162110/ 108957112/1619733300/1619756000/ 1622369480/ 1257186903/
81335509/ 250017-280/ 22516571/ 22516571/ 39312905 /250038-666/250038-755
8829009-775/88290001-006/ 88290006-775/39141944
Cindy lu
Cellphone/+8613925711802
Tel: 0086 – 769 – 81624099
web:
cn
HONGKONG EPT INDUSTRY LTD.
/
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed EPT parts contained herein are not sponsored, approved, or manufactured by the OEM.
/