We – EPG Team the largest couplings and gears manufacturing facility in China with 5 various branches. For a lot more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828 /
Globally COMPETENCE China equipment coupling companies india Getting gathered valuable encounter in cooperating with overseas clients, a specialized supplier of a full assortment of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….
GICL Sort Drum Tooth Equipment Flexible Coupling with Large Torque
♦GICL drum shape equipment coupling advantage:
one. Most affordable pice primarily based on huge scale manufacturing
2. Higher and stable high quality level
three. Punctual supply time
4. Ideal right after-sale service
five. Always liable and dependable
six. Rich expertise operating with large businesses in this discipline
seven. ISO9001-2008 licensed
eight.This variety gear coupling can exchange with Japanese coupling
♦Characteristics:
one.Commonly utilised in a variety of mechanical and hydraulic fields
two.Llow-value maintainance
three.Payment for axial,radial and angular misalignment
4.Convenient axial plugging assembly
five.Set up horizontally and vertically with no utilizing any soeciao resources.
six.Excellent mechanical properties
7.No brittlement at minimal temperature
8.Good slippery and frictional homes
9.Exellent electrical insulation
♦Technical Data
Design |
Tn(N.m) | [n](r/min) | done,dtwo,dz | Shaft hole duration | D | C | C1 | C2 | Kg.m2 | Kg | |
Y | Z1,J1 | ||||||||||
L | |||||||||||
GICL1 | 630 | 7100 | sixteen 18 19 | 42 | – | one hundred twenty five | twenty | – | – | .009 | 5.nine |
twenty 22 24 | 52 | 38 | – | 24 | |||||||
25 28 | 62 | forty four | ten | – | 19 | ||||||
30 32 35 38 | 82 | 60 | 2.5 | 15 | 22 | ||||||
GICL2 | 1120 | 6300 | twenty five 28 | 62 | forty four | 144 | ten.5 | – | 29 | .02 | 9.seven |
30 32 35 38 | eighty two | sixty | twelve.5 | 30 | |||||||
forty 42 45 forty eight | 112 | 84 | 2.five | thirteen.five | 28 | ||||||
GICL3 | 2240 | 5900 | thirty 32 35 38 | eighty two | 60 | 174 | 3 | 24.five | twenty five | .047 | 17.2 |
40 42 forty five 48 50 fifty five 56 | 112 | eighty four | seventeen | 28 | |||||||
sixty | 142 | 107 | 35 | ||||||||
GICL4 | 3600 | 5400 | 32 35 38 | eighty two | sixty | 196 | fourteen | 37 | 32 | .091 | 24.nine |
40 forty two forty five 48 50 55 fifty six | 112 | 84 | 28 | ||||||||
sixty 63 sixty five 70 | 142 | 107 | 3 | 17 | 35 | ||||||
GICL5 | 5000 | 5000 | 40 forty two 45 48 fifty 55 56 | 112 | 84 | 224 | 3 | 25 | 28 | .167 | 38 |
sixty 63 sixty five 70 seventy one 75 | 142 | 107 | twenty | 35 | |||||||
eighty | 172 | 132 | 22 | forty three | |||||||
GICL6 | 7100 | 4800 |
48 50 55 56 | 112 | eighty four | 241 | 6 | 35 | 35 | .267 | forty eight.two |
60 sixty three 65 70 seventy one 75 | 142 | 107 | twenty | 35 | |||||||
80 eighty five ninety | 172 | 132 | four | 22 | 43 | ||||||
GICL7 | ten thousand | 4500 | sixty 63 sixty five 70 seventy one seventy five | 142 | 107 | 260 | four | 35 | 35 | .453 | sixty eight.nine |
80 85 ninety ninety five | 172 | 132 | 22 | 43 | |||||||
a hundred | 212 | 167 | 48 | ||||||||
GICL8 | 14000 | 4000 |
65 70 71 75 | 142 | 107 | 282 | 5 | 35 | 35 | .646 | eighty three.three |
eighty eighty five ninety ninety five | 172 | 132 | 22 | 43 | |||||||
100 a hundred and ten | 212 | 167 | 48 | ||||||||
GICL9 | 18000 | 3500 |
70 71 75 | 142 | 107 | 314 | 10 | 45 | 45 | one.036 | a hundred and ten |
80 eighty five ninety 95 | 172 | 132 | |||||||||
100 110 a hundred and twenty one hundred twenty five | 212 | 167 | 5 | 22 | 43 | ||||||
forty nine | |||||||||||
GICL10 | 31500 | 3200 | 80 eighty five 90 95 | 172 | 132 | 346 | five | 43 | 43 | one.88 | 157 |
a hundred one hundred ten one hundred twenty a hundred twenty five | 212 | 167 | 22 | 49 | |||||||
one hundred thirty a hundred and forty | 252 | 202 | 29 | 54 | |||||||
GICL11 | 40000 | 3000 | 100 110 one hundred twenty 125 | 212 | 167 | 380 | 6 | 29 | 49 | 3.28 | 217 |
one hundred thirty one hundred forty a hundred and fifty | 252 | 202 | 54 | ||||||||
160 | 302 | 242 | 64 | ||||||||
GICL12 | 56000 | 2600 | one hundred twenty one hundred twenty five | 212 | 167 | 442 | six | fifty seven | 57 | 5.08 | 305 |
one hundred thirty one hundred forty a hundred and fifty | 252 | 202 | 29 | fifty five | |||||||
a hundred and sixty one hundred seventy one hundred eighty | 302 | 242 | 68 | ||||||||
GICL13 | 80000 | 2300 | one hundred forty a hundred and fifty | 252 | 202 | 482 | 7 | 54 | 57 | 10.06 | 419 |
a hundred and sixty 170 a hundred and eighty | 302 | 242 | 32 | 70 | |||||||
190 two hundred | 352 | 282 | 80 | ||||||||
GICL14 | 112000 | 2100 | one hundred sixty a hundred and seventy one hundred eighty | 302 | 242 | 520 | eight | 42 | 70 | 16.774 | 594 |
a hundred ninety two hundred 220 | 352 | 282 | 32 | eighty | |||||||
GICL15 | 160000 | 1900 | a hundred ninety two hundred 220 | 352 | 282 | 580 | ten | 34 | 80 | 26.fifty five | 783 |
one hundred forty one hundred fifty | 410 | 330 | 38 | – | |||||||
GICL16 | 250000 | 1600 | two hundred 220 | 352 | 282 | 680 | ten | fifty eight | 80 | 52.22 | 1134 |
240 250 260 | 410 | 330 | 38 | – | |||||||
280 | 470 | 380 | 38 | ||||||||
GICL17 | 280000 | 1500 | 220 | 352 | 282 | 720 | 10 | 74 | 80 | sixty nine | 1305 |
240 250 260 | 410 | 330 | |||||||||
280 300 | 470 | 380 | 39 | – | |||||||
GICL18 | 355000 | 1400 | 240 250 260 | 410 | 330 | 775 | 10 | 46 | – | 96.16 | 1626 |
280 300 320 | 470 | 380 | forty one | – | |||||||
GICL19 | 450000 | 1300 | 260 | 410 | 330 | 815 | 10 | 67 | – | a hundred and fifteen.six | 1773 |
280 300 320 | 470 | 380 | forty one | ||||||||
340 | 550 | 450 | |||||||||
GICL20 | 500000 | 1200 | 280 three hundred 320 | 470 | 380 | 855 | 13 | forty four | – | 167.forty one | 2263 |
♦Product Display
♦Other Products Listing
Transmission Machinery Parts Title |
Model |
Common Coupling | WS,WSD,WSP |
Cardan Shaft | SWC,SWP,SWZ |
Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
Substantial Flexible Coupling | LM |
Chain Coupling | GL |
Jaw Coupling | LT |
Grid Coupling | JS |
♦Our Company
Our firm provides various kinds of goods. High good quality and sensible cost. We stick to the theory of “high quality first, provider first, continuous improvement and innovation to fulfill the buyers” for the administration and “zero defect, zero grievances” as the quality aim. To ideal our service, we supply the goods with very good quality at the reasonable price tag.
Welcome to personalize products from our manufacturing facility and you should provide your design drawings or make contact with us if you need to have other requirements.
♦Our Companies
1.Design Services
Our design crew has expertise in cardan shaft relating to merchandise design and development. If you have any needs for your new merchandise or desire to make additional enhancements, we are here to offer you our assist.
2.Merchandise Providers
uncooked resources → Chopping → Forging →Rough machining →Shot blasting →Heat therapy →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
three.Samples Procedure
We could create the sample in accordance to your requirement and amend the sample continually to satisfy your need to have.
four.Study & Advancement
We generally analysis the new requirements of the market and build the new model when there is new vehicles in the market.
5.Quality Management
Each and every step must be unique check by Specialist Personnel in accordance to the regular of ISO9001 and TS16949.
♦FAQ
Q 1: Are you buying and selling business or maker?
A: We are a professional maker specializing in production
a variety of sequence of couplings.
Q 2:Can you do OEM?
Of course, we can. We can do OEM & ODM for all the buyers with personalized artworks of PDF or AI format.
Q 3:How lengthy is your shipping and delivery time?
Usually it is 20-30 days if the products are not in inventory. It is according to amount.
Q 4: Do you provide samples ? Is it free or extra ?
Of course, we could offer the sample but not for free of charge.Actually we have a quite great price tag basic principle, when you make the bulk order then cost of sample will be deducted.
Q 5: How extended is your guarantee?
A: Our Warranty is twelve month underneath normal circumstance.
Q 6: What is the MOQ?
A:Generally our MOQ is 1pcs.
Q 7: Do you have inspection techniques for coupling ?
A:one hundred% self-inspection ahead of packing.
Q 8: Can I have a go to to your factory just before the purchase?
A: Confident,welcome to visit our manufacturing unit.
Q 9: What is actually your payment?
A:one) T/T. two) L/C
♦Make contact with Us
Internet:
Insert: No.1 Fuyang Highway,Chengnan park,Jingjiang City,Jiangsu Province,China
/ The use of unique products manufacturer’s (OEM) element quantities or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our business and the detailed substitution components contained herein are not sponsored, authorized, or created by the OEM. /