We – EPG Group the largest couplings and gears factory in China with five various branches. For far more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828 /
We make all types of roots blower, centrifugal blower, Our Main products are as under:
Type | Diameter | Charge of movement | Pressure |
ESR-MJ(Intensive Variety) | Φ50~Φ300mm | .5~140m³/min | 9.8KPa~98.8Kpa |
ESR(Regular Type) | Φ50~Φ350mm | .five~140m³/min | nine.8KPa~seventy eight.4Kpa |
ESR-H(Substantial-stress Variety) | Φ50~Φ350mm | .7~160m³/min | 58.8KPa~ninety eight.8Kpa |
ESR-V(Vacuum Pump) | Φ50~Φ350mm | .5~160m³/min | 9.8KPa~fifty three.3Kpa |
EL Series | Φ200~Φ600mm | 20.3~750m³/min | nine.8KPa~fifty eight.8Kpa |
Multistage Centrifugal Blower or C-Collection |
Φ250~Φ500mm | 50~500m³/min | 9.8KPa~98Kpa |
ERR-ERG Sort | Φ250~Φ500mm | 120~420m³/min | nine.8KPa~ninety eight.8Kpa |
The operating theory of the 3-blade roots blower: two a few-lobed rotors are arranged in the cavity, and the
suction port and the discharge port are opened on both sides of the cavity. By way of the motion of a pair of
synchronous gears, the two rotors rotate in opposite directions and Relying on the mutual engagement of the two
rotors, the suction port and the discharge port are isolated, and the fuel in the chamber is pushed to accomplish the
purpose of blowing.
Function of our roots blower:
1. Massive adjustment of the air quantity
two. Low Noise
3. Higher effectiveness
4. Reduced power cosumption
five. Long time lifestyle
six. Reliable running, simple servicing,modest footprint
The parameters of our roots blower:
Variety | Ratary Velocity (r/min) |
Force Rise (Kpa) |
Potential (m/min) |
Shaft Electricity (Kw) |
Motor | Unit Maximn Bodyweight(Kg) |
Power (Kw) |
||||||
ESR-50 | 1100-2120 | nine.8-58.8 | .sixty five-two.fifty eight | .3-three.54 | .seventy five-4 | 128-158 |
ESR-sixty five | 1100-2130 | nine.eight-fifty eight.eight | .94-3.66 | .38-four.forty six | .75-five.5 | one hundred fifty five-185 |
ESR-eighty | 1140-1900 | nine.eight-58.8 | two.34-five.43 | 1.04-seven.forty two | two.2-eleven | one hundred fifty five-277 |
ESR-a hundred | 1060-1980 | nine.8-fifty eight.eight | 4.57-nine.05 | one.35-12.15 | three-15 | 309-377 |
ESR-one hundred twenty five | 980-1850 | 9.8-58.8 | 5.35-twelve.four | one.65-five.19 | five.five-eighteen.five | 408-451 |
ESR-125C | 970-1830 | 9.eight-58.8 | seven.5-seventeen.fifty seven | 3.two-eighteen.five | 4-22 | 408-451 |
ESR-150 | 810-1730 | nine.8-fifty eight.eight | ten.37-27.15 | 3.84-forty.eighty two | seven.5-45 | 688-848 |
ESR-one hundred seventy five | 970-1520 | nine.8-fifty eight.8 | 19.65-36.sixty five | seven.2-45.ninety five | 11-fifty five | 980-1080 |
ESR-200B | 740-1450 | nine.eight-58.eight | 19.65-forty four.eight | ten.15-60.forty four | fifteen-75 | 1272-1546 |
ESR-200 | 810-1480 | nine.8-fifty eight.eight | 27.65-59.two | 8.05-eighty,12 | 15-ninety | 1272-1546 |
ESR-250B | 1100-1480 | nine.8-fifty eight.8 | fifty four.77-77.55 | 19.ninety seven-90.97 | thirty-one hundred ten | 1490-2454 |
ESR-250 | 990-1480 | nine.8-58.eight | 61.4-ninety seven.52 | twenty.1-117.3 | thirty-132 | 1490-2454 |
ESR-300 | 990-1480 | 9.8-fifty eight.eight | 87.1-138.1 | 26.four-167.eight | 37-185 | 3326-3446 |
ESR-350 | 730-1480 | nine.8-fifty eight.eight | seventy eight.41-177.31 | fifty five-250 | ||
ESR-50H | 1230-2120 | 63.seven-ninety eight | .45-2.02 | 2.05-six.twelve | three-7.five | one hundred sixty–one hundred seventy |
ESR-65H | 1240-2130 | sixty three.seven-ninety eight | .78-2.53 | 2.89-seven.fifty five | 4-eleven | 198-230 |
ESR-80H | 1140-1900 | 63.7-98 | 1.eighty two-four.fifty five | 4.09-ten.one | five.5-fifteen | 316-326 |
ESR-100H | 1060-1980 | sixty three.seven-ninety eight | 2.65-8.06 | 6.36-17.two | 7.five-22 | 398-459 |
ESR-125H | 980-1850 | 63.7-98 | 4.sixty four-11.23 | 8.92-24.two | eleven-30 | 544-630 |
ESR-150H | 810-1730 | sixty three.7-98 | nine.fifty three-25.76 | seventeen.sixteen-sixty five | eighteen.5-seventy five | 752-1571 |
ESR-200H | 810-1480 | sixty three.seven-98 | 25.34-fifty six.92 | forty two.34-120 | fifty five-132 | 1426-1934 |
ESR-250H | 990-1480 | 63.seven-98 | 58-ninety three.7 | 83.two-205 | 90-220 | 2980-3468 |
ESR300H | 990-1480 | sixty three.7-98 | 86.9-134.one | 114.seven-270 | 132-280 | 3476-3998 |
ERF-245 | 650-980 | 9.8-98 | forty seven.five-97.four | sixteen-183 | eighteen.5-two hundred | 3630-3690 |
ERF-250 | 650-980 | 9.8-98 | 61.6-120.4 | 19-227 | 22-250 | 4450-4500 |
ERF-290 | 650-980 | 9.8-78.four | ninety two.3-128 | 22-213 | thirty-250 | 4890-4710 |
ERF-295 | 650-980 | 9.8-78.four | ninety seven.three-152.5 | 23-227 | 30-250 | 4890-4880 |
ERF-297 | 650-980 | 9.eight-78.four | 87.5-167.6 | 26-249 | 30-280 | 5330-5520 |
ERF-300 | 650-980 | nine.8-78.4 | a hundred and one.five-188.7 | 29-278 | 37-315 | 5330-5520 |
ERF-350 | 650-980 | 9.8-seventy eight.four | 126-224.nine | 34-249 | 45-280 | 5210-6470 |
ERG-three hundred | 590-730 | 9.eight-ninety eight | 128.3-196 | 38-362 | 45-four hundred | 9440-15710 |
ERG-350 | 590-730 | 9.8-ninety eight | 159.3-231.six | 43-420 | 55-450 | 9700-1571 |
ERG-four hundred | 590-730 | nine.8-eighty three.3 | 203.1-290.nine | 52-449 | 75-500 | 10090-11390 |
ERG-445 | 590-730 | nine.8-seventy three.5 | 229.seven-327.8 | 58-477 | seventy five-560 | 10600-12230 |
ERG-450 | 590-730 | nine.eight-seventy three.five | 262.4-366.two | sixty four-496 | 75-560 | 10600-12230 |
ERG-five hundred | 590-730 | 9.8-sixty three.seven | 327.4-452.four | 78-529 | 90-560 | 12790-14620 |
ERF-240-V | 650-980 | -9.8- -forty nine | 38.1-78 | 13-seventy six | 18.5-ninety | 3420-3285 |
ERF-245-V | 650-980 | -9.eight- -49 | forty seven.5-97.4 | 16-95 | 22-one hundred ten | 3425-3360 |
ERF-250-V | 650-980 | -nine.eight- -49 | 63-120 | 19-117 | 22-132 | 3910-3830 |
ERF-290-V | 650-980 | -nine.eight- -49 | 72.six-one hundred forty four | 22-136 | thirty-one hundred sixty | 4415-4270 |
ERF-295-V | 650-980 | -9.eight- -forty nine | seventy six.six-152 | 23-145 | 30-160 | 4425-4485 |
ERF-297-V | 650-980 | -nine.8- -forty nine | eighty four.3-166.eight | 26-one hundred sixty | thirty-one hundred eighty | 5000-4980 |
ERF-300-V | 650-980 | -9.eight- -49 | ninety seven-192 | 29-178 | 37-two hundred | 5000-4980 |
ERF-350-V | 650-980 | -9.eight- -forty nine | 116-225 | 34-209 | 45-250 | 5400-5700 |
ERG-300V | 590-730 | -9.eight- -49 | 133-193 | 38-184 | forty five-220 | 7800-9100 |
ERG-350V | 590-730 | -nine.eight- -forty nine | 163-231 | 43-216 | fifty five-250 | 9500-9470 |
ERG-400V | 590-730 | -nine.8- -49 | 199-290 | fifty two-269 | seventy five-315 | 9900-10130 |
ERG-445V | 590-730 | -9.8- -forty nine | 224.8-326.nine | 58-303 | 75-355 | 9900-10130 |
ERG-450V | 590-730 | -9.8- -forty nine | 255-365 | sixty four-335 | seventy five-400 | 11230-11300 |
ERG-500V | 590-730 | -9.eight- -49 | 314-452 | seventy eight-412 | 132-450 | 13630-13850 |
ERF-245W | 650-980 | -13.three- -fifty three.3 | fifty three.five-a hundred and one | 21.five-102 | 30-one hundred ten | 3630-3360 |
ERF-250W | 650-980 | -13.three- -fifty three.three | 69-127 | 26.5-127 | 30-one hundred sixty | 3985-4115 |
ERF-290W | 650-980 | -thirteen.three- -fifty three.3 | 82.6-150 | thirty.five-149 | 37-185 | 4340-4580 |
ERF-295W | 650-980 | -thirteen.three- -53.3 | 87-158 | 32-158 | 37-185 | 4440-4580 |
ERF-297W | 650-980 | -13.3- -fifty three.3 | 95-174 | 36-174 | forty five-two hundred | 5230-5130 |
ERF-300W | 650-980 | -13.3- -fifty three.3 | 109-195 | 40-193 | 55-220 | 5230-5130 |
ERF-350W | 650-980 | -13.three- -fifty three.three | 129-230 | 50-230 | seventy five-250 | 5840-5670 |
ERG-300W | 590-730 | -13.3- -53.three | 142-197 | fifty two-201 | seventy five-220 | 9100-9000 |
ERF-350W | 590-730 | -13.three- -fifty three.three | 168-234.4 | fifty nine-235.5 | seventy five-280 | 9500-9600 |
ERG-400W | 590-730 | -thirteen.3- -53.3 | 220-276.6 | 71-292 | ninety-315 | 9900-10130 |
ERG-445W | 590-730 | -13.three- -53.3 | 244-294.6 | eighty two-331 | 90-four hundred | 11230-11300 |
ERG450W | 590-730 | -thirteen.3- -53.three | 275-368.five | ninety one-366 | one hundred ten-four hundred | 11230-11300 |
ETRF-250 (240,250) |
650-980 | 98-196 | sixty four.8-112 | a hundred thirty five-355 | one hundred sixty-four hundred | 8700-8600 |
ETRF-295 (245,295) |
650-980 | ninety eight-196 | 80.8-139 | 167-439 | 185-500 | 9200-9100 |
ETRF-300 (245,295) |
650-980 | ninety eight-176.four | 102-174 | 206-497 | 250-560 | 10320-10500 |
ETRF-350 (245,295) |
650-980 | ninety eight-137.2 | 124-207 | 241-473 | 280-560 | 10700-11110 |
ETRG-400 (three hundred,four hundred) |
590-740 | 98-176.four | 205-273 | 380-773 | 450-900 | 21350-24200 |
ETRG-450 (350,450) |
590-740 | 98-176.four | 263-428 | 476-955 | 560-one thousand | 24200-27600 |
ETRF-250W (240,250) |
650-980 | -53.3–eighty | 72-121 | 75.6-121 | ninety-160 | 6100-6470 |
ETRF-295W (245/295) |
650-980 | -53.3–eighty | ninety three.8-154 | ninety nine.five-186 | one hundred ten-220 | 7000-6400 |
ETRF-300W (2505/three hundred) |
650-980 | -fifty three.three–80 | 116-189 | 115-220 | 132-250 | 7750-7760 |
EL81WD | 580-980 | nine.8-58.eight | 54.2-a hundred thirty | eighteen-151 | forty five-185 | 3595 |
EL82WDB | 580-980 | nine.eight-58.eight | seventy two.8-161 | 22-191 | forty five-220 | 3860 |
EL83WDA | 580-980 | 9.8-fifty eight.9 | one hundred and one-213 | 28.5-202 | 45-220 | 4300 |
EL84WDA | 580-980 | 9.eight-fifty eight.eight | 129-267 | 35.four-252 | forty five-280 | 4720 |
EL93WDA | 580-730 | nine.8-49 | 230-329 | 56.4-311 | seventy five-355 | 7765 |
EL94WDA | 580-730 | nine.8-forty nine | 263-373 | sixty four-353 | seventy five-four hundred | 8130 |
EL95WDA | 490-580 | nine.eight-fifty eight.eight | 308-434 | 81.4-414 | ninety-450 | 11500 |
EL96WDA | 580 | fifty eight.8 | 381 | 497 | 560 | 11500 |
E397WN | 1000-1650 | forty | 5-9 | |||
E408WN | 870-1650 | 40 | ten-22 | |||
E517WN | 980-1580 | 40 | twenty-thirty | |||
E520WN | 930-1550 | 40 | 24-forty five | |||
E607WN | 750-1250 | forty | forty five-76 | |||
E610WN | 750-1250 | forty | 75-one hundred thirty |
Spare components and composition of our roots blower:
Bundle of our Roots Blower
Pack into iron situation, two layer,blower body and motor in reduce layer, inlet/out silencer etc in upper layer
Roots blower pack technique exact same as iron situation, just adjust to Fumigation Cost-free Plywood Scenario
Our manufacturing facility is a expert company of Roots blowers which has more than 20 years’ experience in equipment
producing. It is situated in Xihu (West Lake) Dis. East Industrial Park, 50 kilometers to the east of Shan EPT provincial
cash— HangZhou. Our organization also has hassle-free site visitors transportation, as it is 15 kilometers absent from
Diaozhen City station of HangZhou-HangZhou expressway, and 30 kilometers absent from East HangZhou station of
ZheJiang -ZheJiang expressway.The leading merchandise of our organization is ESR -type Roots Blower. The roots
vacuum pump is a new type of substantial-performance roots blower, which is produced independently based mostly on the
domestic and foreign innovative systems. A number of patented technologies have been adopted on Roots
Blower, and therefore we have manufactured considerable effects in vitality conservation and noise reduction, and many others.. So far, our
firm has invested far more than thirty,000,000 RMB to introduce this kind of advanced expert tools as
horizontal machining center, vertical machining heart, two-way CNC area planer, CNC lathe, CNC milling
device, CNC planer, aircraft grinder, cylindrical grinding equipment, and three coordinates testing equipment.
In addition to, we have taken numerous steps to standardize the process circulation this sort of as functioning and cooperating
with several scientific research units, colleges and universities at home and abroad. We also continually try to
soak up and improve the domestic superior manufacturing technologies, so as to advertise the upgrading and
optimization of the item and make the merchandise top quality achieve the innovative level at home and abroad.
ESR -type Roots Blower consists of several collection this kind of as A few-leaves Variety, Two-leaves Sort and Centrifugal
Variety,which can be additional divided to hundreds of types. The products are broadly used in sewage remedy,
pneumatic conveying,vacuum packaging, aquaculture, foods processing, EPT power, petrochemical, cement,
mining and other industries. Our goods have these kinds of advantages as lower sounds, strength preserving, secure top quality,
and prolonged service life, etc.. With the product sales outlets throughout the domestic money metropolitan areas, our items offer well all
over the place, and have been exported to North America,Russia, Malaysia, Indonesia, Vietnam, South Africa
and some other international locations. Obtaining obtained the ISO9001 Intercontinental Good quality Technique Certification, we have
established and improved the top quality assurance of the goods creating, producing, and installation.
From the method of design and style, study and growth to the concluded goods, we have received the whole
approach controlled independently, as a result offering the entire foundation and reliability assure for the merchandise security
and durability. Getting a perfect revenue network and right after-product sales support, we offer our clients with higher-
high quality and far more efficient services.All employees of our company sincerely welcome the wide masses of close friends to
information, and negotiate organization with us.
Our Roots Blower Workshop
Doosn Horzitonal Device Heart
The Application of the Roots Blower
Servicing and inspection
(1) Examine all fasteners and finding pins circumstances regardless of whether they are loosening.
(two) Always examine regardless of whether the leakage phenomenon of the body.
(three) Pay focus to lubrication, amount of grease and noises when working,
establish no matter whether it operates below the needed conditions.
(four) Lubricant & grease: The lubricant is for medium load industrial equipment oil
(quality 220, kinematic viscosity of 198 ~ 242mm2 / s 40ºC, flash point ≥ 200ºC)
The grease is butter (artificial lithium grease penetration 220-250, drop stage ≥
190ºC). Replace the lubricant and grease after 1st two hundred hrs operating, and replace
once again following a moth working. Later, substitute the lubricant and grease according to the
setting and lubricant (grease) good quality suggest a appropriate EPT for 3
months.
(5) Often check the inlet air filter, clean or replace the filter in time.
(6) Blower overload at times not instantly exhibited, so shell out attention to
the ingestion and exhaust force, bearing temperature and the existing improve tendencies
of motor to figure out whether the blower performs normally
(7) Ahead of disassembling the blower, the assembling relation and dimensions
have to be recorded or calculated, make marks on factors to ensure the original
needs after assembling.
(8) When newly device or overhaul, the oil tank need to be cleaned ahead of use
and suggest exchange all grease right after 8 several hours managing.
Frequent failure cause and troubleshooting
No | Failure | Possible motives | Elimination techniques |
1 | Friction in between the impeller |
(1) Impurities on the impeller, resulting in the gap is also tiny (2) Gear use, resulting in a large backlash (3) The equipment is not well mounted, can not maintain the impeller synchronization (four) Bearing dress in ensuing in clearance increasing. |
(1) Take away dirt and check out regardless of whether there is harm areas (2) Adjust the equipment hole, change the gears if the equipment backlash is greater than the typical 30% to fifty% (three)Re-assemble the gears, keep the taper get in touch with spot is to 75% (four)Replace the bearing |
two | Collision between impeller and wall, the impeller top and casing |
(1) Set up hole is not correct (two) working pressure is too high, exceeding the specified value (three) Functioning temperature is also large (4) Casing or base deformation, positioning admirer failure (five) Bearing axial spot is not excellent |
(one) Alter the hole (2) Identify leads to of overloading, lowered the pressure to the specified price (3) Check out the installation precision and lessen the pipe rigidity (four) Check and restore bearings, and to guarantee the clearance (5)Relocation |
three | Temperature way too large |
(1) Oil in tank is way too much, way too thick or as well soiled (two) Filter or silencer is blocked (three)The pressure is higher than the specified value (4)Too much dress in of the impeller, huge gap (5)Very poor air flow, indoor temperature is substantial, ensuing in inlet air’s substantial temperature (six) The rotating velocity is as well lower,result in the belt slipping. |
(one)Lessen the oil level or count on oil (2)Get rid of of blocking objects (3)Decreasing the strain through the blower (four)Restore its clearance (5)Open vents to lessen space temperature (six) Increase velocity to stop the belt slipping. |
4 | Inadequate circulation |
(one) The inlet filter is blocked (2) Impeller dress in and the gap will increase as well much (three) Belt slipping (four) Massive imports pressure loss (5) Pipeline air flow leakage |
(one) Clear the filter dust and obstruction (two) Repair the hole (three)Tighten the belt and boost the variety of belts (4)Change the inlet stress to the specified price (five) Check out and fix the pipeline |
five | Oil leaking or oil leaking into the enclosure |
(one)Substantial tank place lead to leakage from the discharge port (2) Seal dress in, resulting in shaft oil spills (three) The force is increased than the specified benefit |
(1)Minimize the oil stage (two)Exchange the seals (three)Very clear the air vents, 2mm diameter faucet is fixed in the center chamber, open up the faucet under the wall |
6 | Irregular vibration and sound |
(one)Bearing clearance exceeds the specified benefit or bearing dress in (2) The equipment backlash is too big, not in a tight mounted (3) The international objects and dust caused by the impeller and the impeller, the impeller and the housing collision (4) the impeller shaft deformation caused the collision brought on by overload, (5) Friction between the impeller and the inlet housing induced by overheating (6) Unbalance of the impeller caused by fouling or international human body (seven) Anchor bolts or other fasteners are loosened |
(1)Replace bearings or bearing seat (2)Reassemble gear and guarantee backlash (three)Cleansing blower, check the case is damaged (4)Examine the again stress, examine the wheel and alter gap (five)Verify the filter and back again force, enhance the gap in between the impeller inlet and the casing (6)Clean the impeller and the casing, to guarantee that the impeller clearance perform (seven) Tighten the anchor bolts and leveling the foundation. |
7 | Motor overload |
(one)In comparison with the essential strain, the stress variation is massive that the back again force or the inlet strain is large (2) When compared with the equipment specifications, blower movement is way too huge, so its strain raises (3)Inlet filter is blocked, or outlet pipe is obstructed or blocked (four) Collusion or friction (stuck) rotating elements (5) The oil amount is way too higher (six) Slender V-belt is overheat, vibration is also massive, or pulley is also little |
(1) Reduce the stress to the specified benefit (2) Exhaust the extra fuel into the ambiance or decrease the blower pace (three) Get rid of the obstructions (4)Right away shut down, examine the explanation (five) Modify the oil to the right stage (six) Check out the belt rigidity, and replaced it with big diameter pulley. |
Our Provider
1. Pre offer service 2. Following sell service
a. suggest the suited model c. on-line specialized assist,
b. manufacturing unit tour d. complete existence spare elements and techinical help
Gurantee
12 months gurantee for our roots blowers
/ The use of original tools manufacturer’s (OEM) element numbers or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our firm and the outlined EPT areas contained herein are not sponsored, accepted, or produced by the OEM. /